Furthur March 27, 2011 Setlist (New York, NY)
Venue Info
	Venue
		
		
	Address
		1260 6th Avenue
			New York, NY 10020
		Capacity
			5,900
			
		At This Venue
		This was show #5 at this venue for Furthur.
		
	
				3/27/2011 Radio City Music Hall, New York, NY			
			I: Samson and Delilah > Chest Fever*, Tennessee Jed*+, Friend of the Devil*+, Ship of Fools*+, It Must Have Been the Roses*+, Ship of Fools*+, Cassidy, Ripple*+#
					II: Throwing Stones, Sunrise%, St. Stephen > What's Become of the Baby% > The Eleven, Uncle John's Band* > Unbroken Chain > The Wheel > Morning Dew, Sugar Magnolia
						E: Days Between > Fever*+#, Attics of My Life*+%
						
									*-w/ Larry Campbell; +-w/ Elvis Costello; #-w/ Diana Krall; %-w/ Teresa Williams (Elvis/Larry vox on "Jed", Elvis vox on "FOTD," "Fools," & "Roses", Diana vox on "Ripple", Diana/Elvis vox on "Fever")								
						
				(Only "Fever"; Only "Chest Fever"; Most Recent "What's Become of the Baby"; Most Recent "Sunrise"; Most Recent "Fever"; Most Recent "Chest Fever"; Next ''Ship of Fools'' 4/12/2012 [59 shows]; Previous ''What's Become of the Baby'' 5/30/2010 [64 shows]; Previous ''Sunrise'' 5/30/2010 [64 shows])
			
				Song
		First Played
		Origin
		Played ('11)
		Played (ttl.)
		
	Samson and Delilah
				First Played: 9/20/2009
				Origin: Traditional
				Played ('11): 9
				Played (ttl): 28
				
			
						
				Chest Fever
				First Played: 3/27/2011
				Origin: The Band
				Played ('11): 1
				Played (ttl): 1
				
			
						
				Tennessee Jed
				First Played: 1/7/2010
				Origin: Grateful Dead
				Played ('11): 8
				Played (ttl): 21
				
			
						
				Friend of the Devil
				First Played: 9/19/2009
				Origin: Grateful Dead
				Played ('11): 6
				Played (ttl): 20
				
			
						
				Ship of Fools
				First Played: 12/12/2009
				Origin: Grateful Dead
				Played ('11): 1
				Played (ttl): 9
				
			
						
				It Must Have Been the Roses
				First Played: 1/4/2010
				Origin: Grateful Dead
				Played ('11): 4
				Played (ttl): 13
				
			
						
				Cassidy
				First Played: 9/20/2009
				Origin: Grateful Dead
				Played ('11): 12
				Played (ttl): 48
				
			
						
				Ripple
				First Played: 2/5/2010
				Origin: Grateful Dead
				Played ('11): 8
				Played (ttl): 29
				
			
						
				Throwing Stones
				First Played: 9/20/2009
				Origin: Grateful Dead
				Played ('11): 9
				Played (ttl): 34
				
			
						
				Sunrise
				First Played: 5/30/2010
				Origin: Grateful Dead
				Played ('11): 1
				Played (ttl): 2
				
			
						
				St. Stephen
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('11): 16
				Played (ttl): 58
				
			
						
				What's Become of the Baby
				First Played: 5/30/2010
				Origin: Grateful Dead
				Played ('11): 1
				Played (ttl): 2
				
			
						
				The Eleven
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('11): 16
				Played (ttl): 53
				
			
						
				Uncle John's Band
				First Played: 9/20/2009
				Origin: Grateful Dead
				Played ('11): 18
				Played (ttl): 62
				
			
						
				Unbroken Chain
				First Played: 9/19/2009
				Origin: Grateful Dead
				Played ('11): 13
				Played (ttl): 57
				
			
						
				The Wheel
				First Played: 9/18/2009
				Origin: Grateful Dead
				Played ('11): 18
				Played (ttl): 62
				
			
						
				Morning Dew
				First Played: 1/7/2010
				Origin: Bonnie Dobson
				Played ('11): 10
				Played (ttl): 32
				
			
						
				Sugar Magnolia
				First Played: 9/20/2009
				Origin: Grateful Dead
				Played ('11): 13
				Played (ttl): 46
				
			
						
				Days Between
				First Played: 12/8/2009
				Origin: Grateful Dead
				Played ('11): 5
				Played (ttl): 30
				
			
						
				Fever
				First Played: 3/27/2011
				Origin: Davenport/Cooley
				Played ('11): 1
				Played (ttl): 1
				
			
						
				Attics of My Life
				First Played: 1/9/2010
				Origin: Grateful Dead
				Played ('11): 7
				Played (ttl): 21
				
			
			