Song - ()
| Date | Location | Set | Before | After | Gap | |
| 9/18/2009 | Oakland, CA (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 175 | [Show Info] |
| 9/19/2009 | Oakland, CA (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 9/20/2009 | Oakland, CA (Fox Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 11/20/2009 | Fairfax, CA (19 Broadway Niteclub) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 12/8/2009 | New York, NY (Hammerstein Ballroom) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/9/2009 | New York, NY (Hammerstein Ballroom) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/11/2009 | Wallingford, CT (Chevrolet Theater) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/12/2009 | Asbury Park, NJ (Convention Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/13/2009 | Asbury Park, NJ (Convention Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/27/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 12/28/2009 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 12/30/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 12/31/2009 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 1/3/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 1/4/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/5/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/6/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 1/7/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/8/2010 | Mill Valley, CA (142 Throckmorton Theatre) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 1/9/2010 | Mill Valley, CA (142 Throckmorton Theatre) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/10/2010 | Mill Valley, CA (142 Throckmorton Theatre) | SI SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/11/2010 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 1/12/2010 | Mill Valley, CA (Mill Valley Masonic Center) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 2/5/2010 | Miami, FL (Bayfront Park Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/6/2010 | Orlando, FL (Hard Rock Live) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/8/2010 | Atlanta, GA (The Tabernacle) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/9/2010 | Asheville, NC (Thomas Wolfe Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/10/2010 | Charlotte, NC (Bojangles' Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/12/2010 | Hampton, VA (Hampton Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/13/2010 | Fairfax, VA (The George Mason University Patri...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/14/2010 | Ithaca, NY (Barton Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/15/2010 | Bethlehem, PA (Stabler Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/17/2010 | Buffalo, NY (Shea's Performing Arts Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/18/2010 | Manchester, NH (Verizon Wireless Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/19/2010 | Amherst, MA (Mullins Center) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/20/2010 | Utica, NY (Utica Memorial Auditorium) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/22/2010 | Newark, DE (Bob Carpenter Sports/Convocation C...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/23/2010 | New York, NY (Radio City Music Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/24/2010 | New York, NY (Radio City Music Hall) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/26/2010 | Uncasville, CT (Mohegan Sun Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 2/27/2010 | Atlantic City, NJ (Mark G. Etess Arena) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/2/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/3/2010 | Chicago, IL (Auditorium Theatre of Roosevelt U...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/5/2010 | Broomfield, CO (Odeum Colorado) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/6/2010 | Broomfield, CO (Odeum Colorado) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/8/2010 | Portland, OR (Memorial Coliseum) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 3/12/2010 | San Francisco, CA (Bill Graham Civic Auditorium) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 3/13/2010 | * San Francisco, CA (St. Regis Hotel) * | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | - | [Show Info] |
| 5/24/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 5/25/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 5/29/2010 | Angels Camp, CA (Calaveras County Fairground) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 5/30/2010 | Angels Camp, CA (Calaveras County Fairground) | SI SII SIII Enc Enc2 | —— | —— | 1 | [Show Info] |
| 6/1/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 6/2/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 6/3/2010 | San Rafael, CA (Seafood Peddler Palm Ballroom) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 6/25/2010 | Rochester, NY (Highland Bowl Amphitheatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/26/2010 | Brooklyn, NY (MCU Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/27/2010 | Brooklyn, NY (MCU Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/29/2010 | Jim Thorpe, PA (Penn's Peak) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 6/30/2010 | Lowell, MA (LeLacheur Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/2/2010 | Columbus, OH (LC Pavilion) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/3/2010 | Mohawk, NY (Gelston Castle Estate) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/4/2010 | Oxford, ME (Oxford Fairgrounds) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/5/2010 | Stroudsburg, PA (Sherman Theatre) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/7/2010 | Ottawa, ON (Ottawa Bluesfest) | * SII SIII Enc Enc2 | —— —— —— | —— —— —— | 1 | [Show Info] |
| 7/8/2010 | Lewiston, NY (Artpark) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/9/2010 | Masontown, WV (Marvin's Mountaintop) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/10/2010 | Philadelphia, PA (Mann Center for the Performi...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/11/2010 | Philadelphia, PA (Mann Center for the Performi...) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/28/2010 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/29/2010 | New York, NY (Nokia Theatre Times Square) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 7/30/2010 | Bridgeport, CT (Seaside Park) | SI SII SIII Enc Enc2 | —— —— | —— —— | 1 | [Show Info] |
| 8/14/2010 | San Francisco, CA (Golden Gate Park) | * SII SIII Enc Enc2 | —— —— —— —— | —— —— —— —— | 1 | [Show Info] |
| 9/16/2010 | Eugene, OR (Cuthbert Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/17/2010 | Eugene, OR (Cuthbert Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/18/2010 | Redmond, WA (Marymoor Park) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/20/2010 | Santa Barbara, CA (Santa Barbara Bowl) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/21/2010 | Los Angeles, CA (Greek Theatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/22/2010 | Las Vegas, NV (The Joint) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/24/2010 | Morrison, CO (Red Rocks Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/25/2010 | Morrison, CO (Red Rocks Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 9/26/2010 | Morrison, CO (Red Rocks Amphitheatre) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/8/2010 | Minneapolis, MN (Northrop) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/9/2010 | Ames, IA (Stephens Auditorium) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/11/2010 | St. Louis, MO (Chaifetz Arena) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/12/2010 | Chicago, IL (UIC Pavilion) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/13/2010 | Chicago, IL (UIC Pavilion) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/14/2010 | Cincinnati, OH (US Bank Arena) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/16/2010 | Reading, PA (Sovereign Center) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/17/2010 | Baltimore, MD (1st Mariner Arena) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/19/2010 | Worcester, MA (DCU Center) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/20/2010 | New York, NY (Madison Square Garden) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
| 11/21/2010 | New York, NY (Madison Square Garden) | * SII SIII Enc Enc2 | —— —— —— —— —— | —— —— —— —— —— | 1 | [Show Info] |
grateful dead, the dead, bob weir, phil lesh, tour, tickets