Show Breakdown
| Furthur Sunday, October 7, 2012 Santa Barbara Bowl Santa Barbara, CA |
Setlist
| 10/7/2012 Santa Barbara Bowl, Santa Barbara, CA [Write a Review] |
| I: Samson and Delilah, When Push Comes to Shove, Dark Hollow, Pride of Cucamonga, Loser, Big Boss Man*, Ramble On Rose*, Sugaree* |
| II: Hey Pocky Way, Eyes of the World > St. Stephen > Viola Lee Blues > The Eleven > Viola Lee Blues > Jam > King Solomon's Marbles > Death Don't Have No Mercy > Viola Lee Blues, Sugar Magnolia |
| E: Brokedown Palace |
| *-w/ Jonathan Wilson |
| Only ''Big Boss Man''; Previous ''Dark Hollow'' 7/26/2011 [72 shows] |
| First Played | Origin | Played (ttl.) | Played ('12) | |
| Samson and Delilah | 9/20/2009 | Traditional | 24 | 6 |
| When Push Comes to Shove | 7/18/2012 | Grateful Dead | 2 | 2 |
| Dark Hollow | 2/12/2011 | Bill Browning | 5 | 1 |
| Pride of Cucamonga | 9/20/2009 | Grateful Dead | 24 | 5 |
| Loser | 1/3/2010 | Grateful Dead | 19 | 3 |
| Big Boss Man | 10/7/2012 | Al Smith/Luther Dixon | 1 | 1 |
| Ramble On Rose | 12/8/2009 | Grateful Dead | 23 | 6 |
| Sugaree | 9/20/2009 | Grateful Dead | 21 | 4 |
| Hey Pocky Way | 7/5/2012 | The Meters | 4 | 4 |
| Eyes of the World | 9/19/2009 | Grateful Dead | 46 | 9 |
| St. Stephen | 9/18/2009 | Grateful Dead | 46 | 8 |
| Viola Lee Blues | 9/20/2009 | Noah Lewis | 46 | 10 |
| The Eleven | 9/18/2009 | Grateful Dead | 45 | 7 |
| King Solomon's Marbles | 9/20/2009 | Grateful Dead | 32 | 6 |
| Death Don't Have No Mercy | 1/9/2010 | Gary Davis | 27 | 5 |
| Sugar Magnolia | 9/20/2009 | Grateful Dead | 41 | 9 |
| Brokedown Palace | 1/3/2010 | Grateful Dead | 23 | 5 |
grateful dead, the dead, bob weir, phil lesh, tour, tickets